#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Predicted values are based on the consensus of the Solar Cycle 24 Prediction Panel.
#
# See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
#
-----Sunspot Number------ ----10.7 cm Radio Flux----
#
YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2009 02 --- 2.2 3.2 1.2 68.8 69.8 67.8
2009 03 --- 2.8 4.8 0.8 68.7 69.7 67.7
2009 04 --- 3.5 6.5 0.5 68.7 70.7 66.7
2009 05 --- 4.1 9.1 0.0 68.8 71.8 65.8
2009 06 --- 5.1 10.1 0.1 69.0 73.0 65.0
2009 07 --- 6.3 12.3 0.3 69.3 73.3 65.3
2009 08 --- 7.7 14.7 0.7 69.7 74.7 64.7
2009 09 --- 9.3 16.3 2.3 70.4 76.4 64.4
2009 10 --- 11.1 19.1 3.1 71.2 78.2 64.2
2009 11 --- 13.0 22.0 4.0 72.2 80.2 64.2
2009 12 --- 15.1 24.1 6.1 73.4 81.4 65.4
2010 01 --- 17.3 27.3 7.3 74.9 83.9 65.9
2010 02 --- 19.0 29.0 9.0 76.1 85.1 67.1
2010 03 --- 21.4 31.4 11.4 78.3 87.3 69.3
2010 04 --- 23.8 33.8 13.8 80.6 89.6 71.6
2010 05 --- 26.4 36.4 16.4 82.9 91.9 73.9
2010 06 --- 29.0 39.0 19.0 85.3 94.3 76.3
2010 07 --- 31.6 41.6 21.6 87.7 96.7 78.7
2010 08 --- 34.3 44.3 24.3 90.2 99.2 81.2
2010 09 --- 37.1 47.1 27.1 92.7 101.7 83.7
2010 10 --- 39.8 49.8 29.8 95.2 104.2 86.2
2010 11 --- 42.5 52.5 32.5 97.8 106.8 88.8
2010 12 --- 45.3 55.3 35.3 100.3 109.3 91.3
2011 01 --- 48.0 58.0 38.0 102.8 111.8 93.8
2011 02 --- 50.7 60.7 40.7 105.2 114.2 96.2
2011 03 --- 53.3 63.3 43.3 107.7 116.7 98.7
2011 04 --- 55.9 65.9 45.9 110.0 119.0 101.0
2011 05 --- 58.5 68.5 48.5 112.4 121.4 103.4
2011 06 --- 60.9 70.9 50.9 114.6 123.6 105.6
2011 07 --- 63.3 73.3 53.3 116.8 125.8 107.8
2011 08 --- 65.7 75.7 55.7 119.0 128.0 110.0
2011 09 --- 67.9 77.9 57.9 121.0 130.0 112.0
2011 10 --- 70.0 80.0 60.0 123.0 132.0 114.0
2011 11 --- 72.1 82.1 62.1 124.9 133.9 115.9
2011 12 --- 74.0 84.0 64.0 126.7 135.7 117.7
2012 01 --- 75.9 85.9 65.9 128.4 137.4 119.4
2012 02 --- 77.6 87.6 67.6 130.0 139.0 121.0
2012 03 --- 79.3 89.3 69.3 131.5 140.5 122.5
2012 04 --- 80.8 90.8 70.8 132.9 141.9 123.9
2012 05 --- 82.2 92.2 72.2 134.1 143.1 125.1
2012 06 --- 83.5 93.5 73.5 135.3 144.3 126.3
2012 07 --- 84.6 94.6 74.6 136.4 145.4 127.4
2012 08 --- 85.7 95.7 75.7 137.4 146.4 128.4
2012 09 --- 86.6 96.6 76.6 138.2 147.2 129.2
2012 10 --- 87.5 97.5 77.5 139.0 148.0 130.0
2012 11 --- 88.2 98.2 78.2 139.6 148.6 130.6
2012 12 --- 88.7 98.7 78.7 140.2 149.2 131.2
Bare sånn for å se litt på forskjellene

Solaktivitet!